‘Y’ Type Globe Valves
[ DESIGN FEATURES ] | |
Material: | WCB | WC6 | LCB | CF8 | CF8M | CF3 CF3M etc. Forging Grade available up to 6" |
Pressure Rating: | 150# | 300# | 600# I 900# | 1500# | 2500# |
Design Standard: | ASME B 16.34 |
Inspection & Test Standard: | API 598 | BS EN12266 Part - I |
End Connection: | Flanged Ends | Butt weld Ends | RTJ Handwheel I Gear | Actuated (Electric/Pneumatic) |
Size Range: | Upto 12" |
Trims Material: | As per Requirement |
Optional: | Extended stem | Position indicator | Locking device |
DIMENSIONS & TECHNICAL DETAILS | ||||||||||||
Parameters | Class | 1" | 1'i211 | 2" | 4" | 6" | 8" | 10" | 12" | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Face to Face (FE) L | 150# | 160 | 203 | 229 | 368 | 470 | 597 | 673 | 775 | |||
300# | 203 | 229 | 267 | 356 | 444 | 559 | 622 | 711 | ||||
600# | 133 | 152 | 178 | 305 | 457 | 584 | 711 | 813 | ||||
900# | 200 | 220 | 216 | 406 | 559 | 711 | 864 | 911 | ||||
1500# | 220 | 220 | 216 | 406 | 559 | 711 | 864 | 911 | ||||
2500# | 220 | 220 | 279 | 457 | 610 | 762 | - | - | ||||
Height (H) (Approx.) | 150# | 360 | 440 | 530 | 850 | 1015 | 1137 | 1187 | 1570 | |||
300# | 360 | 440 | 530 | 850 | 1135 | 1280 | 1480 | 1800 | ||||
600# | 360 | 440 | 580 | 900 | 1420 | 1535 | 1655 | 1878 | ||||
900# | 500 | 517 | 610 | 1200 | 1630 | 1745 | 1953 | 2010 | ||||
1500# | 520 | 530 | 655 | 1290 | 1600 | 1990 | 2175 | 2213 | ||||
2500# | 520 | 530 | 805 | 1440 | 1790 | 2155 | - | - | ||||
Hand Wheel Dia. (01N) | 150# | 160 | 225 | 280 | 315 | 315 | 400 | 400 | 500 | |||
300# | 160 | 225 | 280 | 315 | 400 | 500 | 630 | 800 | ||||
600# | 160 | 280 | 360 | 400 | 630 | 800 | 800 | 800 | ||||
900# | 200 | 200 | 315 | 400 | 630 | 800 | 800 | 800 | ||||
1500# | 315 | 315 | 315 | 400 | 800 | 800 | 800 | 800 | ||||
2500# | 315 | 315 | 400 | 800 | 800 | 800 | - | - | ||||
Weight (Kgs) (Approx.) | 150# | 9 | 18 | 27 | 77 | 133 | 207 | 322 | *432 | |||
300# | 11 | 22 | 35 | 110 | 207 | 299 | 432 | *605 | ||||
600# | 11 | 22 | 48 | 152 | 282 | 530 | *805 | *1265 | ||||
900# | 16 | 28 | 110 | 205 | *385 | *840 | *410 | *1590 | ||||
1500# | 18 | 32 | 134 | *286 | *393 | *863 | *1620 | *2208 | ||||
2500# | 32 | 65 | 145 | *298 | *483 | *882 | *1645 | *2600 |
Weights and dimensions are for reference only. *Gear operation suggested.
[ STANDARDS ] | |
Design Std.: | ASME B 16.34 |
Face to Face: | ASME B 16.10 |
End Connection: | Flanged Ends ASME B 16.5 / Butt weld Ends ASME B 16.25 |
Test Standard: | API 598 / BS EN 12266-Part-l |
MATERIAL LIST | ||||||||||||
No. | Part Name | ASTM Specification (Specs - Grades/Types) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB | ||||||||||
2 | Bonnet | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB | ||||||||||
3 | Seat Ring (Integral) | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB | ||||||||||
4 | Plug | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB | ||||||||||
5 | Stem | SS410 / SS 304 / SS 304L / SS 316L | ||||||||||
6 | Bonnet Stud | B7 / B7M / B8 / B8M / L7 | ||||||||||
7 | Bonnet Nut | 2H/2HM/8 /8M/ 7 | ||||||||||
8 | Gland Packing | Die Moulded Grafoil Ring / API 622 Fugitive Emission Packing | ||||||||||
9 | Gland Bush | SS 410 / SS 304 /SS 304L / SS 316L | ||||||||||
10 | Gland Flange | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB | ||||||||||
11 | Gland Eye Botts | B7 / B7M / B8 / B8M / L7 | ||||||||||
12 | Gland Nut | 2H/ 2HM/8/8M/7 | ||||||||||
13 | Stem Nut | ASTM A439 Gr. D2C / S. G. Iron | ||||||||||
14 | Handwheel | Malleable Iron / S. G. Iron |
We also offer Inconel 625/825, Super Duplex Gr. 5A & 6A, Nickle Al. Bronze MOC.