BALL VALVE
[ DESIGN FEATURES ] | |
Material: | WCB | WC6 | WC9 | LCB | CF8 | CF8M | CF3 | CF3M |
Pressure Rating: | 150# | 300# | 600# | 900# | 1500# |
Design Standard: | BS 5351 | ASME B16.34 | API 607 | BS 6755-11 |
Inspection & Test Standard: | API 598 | BS EN 12266-l |
End Connection: | Flanged End | Screwed Ends | Socket Weld End |
Size Range: | 1/2" to 10" |
Trims Material: | As per Requirement |
Optional: | Single Piece | Two Piece | Three Piece | Fire Safe | Non Fire Safe |
DIMENSIONS & TECHNICAL DETAILS | ||||||||||||
Parameters | Class | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 3" | 4" | 6" | 8" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Face to Face (L) | 150# | 108 | 117 | 127 | 140 | 165 | 178 | 203 | 229 | 267 | 292 | |
300# | 140 | 152 | 165 | 178 | 190 | 316 | 282 | 305 | 403 | 502 | ||
600# | 165 | 190 | 216 | 229 | 241 | 292 | 356 | 432 | 559 | 660 | ||
Port Dia. (ϕp) | 150# | 12.5 | 17 | 24 | 37 | 49 | 64 | 75 | 98 | 148 | 198 | |
300# | 12.5 | 17 | 24 | 37 | 49 | 64 | 75 | 98 | 148 | 198 | ||
600# | 12.5 | 17 | 24 | 37 | 49 | 64 | 75 | 98 | 148 | 198 | ||
Высота (Н) (Ориентировочно) | 150# | 65 | 70 | 80 | 95 | 110 | 135 | 145 | 170 | 235 | 275 | |
300# | 70 | 85 | 90 | 105 | 120 | 145 | 160 | 195 | 250 | 290 | ||
600# | 76 | 108 | 111 | 130 | 137 | 170 | 184 | 228 | 250 | 290 | ||
Length E | 150# | 150 | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 | |
300# | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 | 700 | ||
600# | - | - | - | - | - | - | - | - | - | - | ||
Weight (Kg) (Approx.) | 150# | 3 | 4 | 5 | 8 | 12 | 21 | 26 | 43 | 80 | 155 | |
300# | 3 | 5 | 7 | 13 | 15 | 28 | 32 | 55 | 105 | 170 | ||
600# | - | - | - | - | - | - | - | - | - | - |
Weights and dimensions are for reference only.
[ STANDARDS ] | |
Design Std.: | BS 5351 / API 607 |
Face to Face: | ASME B16.10 |
End Connection: | Flange Ends- ASME B 16.5 / ButtWeld Ends - ASME B 16.25 |
Test Standard: | API 598 / BS EN 12266-Part-l |
MATERIAL LIST | ||||||||||||
No. | Part Name | ASTM Specification (Specs – Grades/Types) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | WCB / WC6 / WC9 / CF8 / CF8M / CF8M / CF3 / CF3M / LCB | ||||||||||
2 | Side piece | WCB / WC6 / WC9 / CF8 / CF8M / CF8M / CF3 / CF3M / LCB | ||||||||||
3 | Ball | CF8 / CF8M / F304 / F316 / F6a | ||||||||||
4 | Body Seal | PTFE / Graphoil / Spiral Wound SS 316 with Graphoil | ||||||||||
5 | Seats | PTFE / Graphite Filled PTFE | ||||||||||
6 | Stem | SS 410 / SS 304 / SS 316L | ||||||||||
7 | Gland Bush | SS 304 / SS 316L | ||||||||||
8 | Gland Packing | PTFE Graphoil | ||||||||||
9 | Gland Nut | Graphoil / Graphite filled PTFE | ||||||||||
10 | Stem Nut | Stainless Steel | ||||||||||
11 | Lever | Carbon Steel with PVC | ||||||||||
12 | Stud | B7 / B8 / B8m / L7 | ||||||||||
14 | Nut | 2H / 8 / 8m / 7 |
We also inconel 625, super duplex Gr, 5A & 6A Nickle AI, Bronze MOC.