Gate Valve
[Design Features] | |
Material: | WCB | WC6 | LCB | CF8 | CF8M | CF3 | CF3M etc. |
Pressure Rating | 150# | 300# | 600# | 900# | 1500# | 2500# |
Design Standard: | API 600 | BS 1414 | ASME B16.34 |
Inspection & Test Standard: | API 598 | BS EN 12266-I |
End Connection: | Flanged End | Butt Weld | RTJ |
Operation: | Hand Wheel | Gear Actuated (Pneumatic/Electric) |
Size Range: | 2" to 20” |
Trims Material: | As per Requirement |
Optional: | By Pass Arrangement | Floor Stand | Extended Stem |
dimensions & technical details | |||||||||||||
Parameters | Class | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face to Face (L) | 150# | 178 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 |
300# | 216 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 990 | |
600# | 292 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | |
900# | 368 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | |
1500# | 368 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | |
Height (H) (Approx) | 150# | 375 | 470 | 570 | 705 | 790 | 990 | 1200 | 1400 | 1500 | 1740 | 1950 | 2150 |
300# | 400 | 500 | 600 | 715 | 850 | 1025 | 1260 | 1450 | 1580 | 1790 | 2100 | 1250 | |
600# | 400 | 540 | 635 | 730 | 875 | 1040 | 1280 | 1470 | 1580 | 1905 | 2010 | 2275 | |
900# | 445 | 595 | 750 | 765 | 865 | 1225 | 1450 | 1625 | 1680 | 1925 | 2025 | 2310 | |
1500# | 475 | 600 | 775 | 785 | 925 | 1250 | 1525 | 1725 | 1750 | 1950 | 2125 | 2310 | |
Hand Wheel Dia (ϕW) | 150# | 200 | 230 | 250 | 280 | 300 | 350 | 450 | 450 | 500 | 500 | 600 | 600 |
300# | 200 | 230 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 600 | 680 | 680 | |
600# | 200 | 250 | 305 | 400 | 450 | 450 | 500 | 600 | 600 | 760 | 760 | 760 | |
900# | 300 | 300 | 400 | 450 | 300* | 350* | 400* | 400* | 450* | 500* | 500* | 550* | |
1500# | 300 | 300* | 300* | 300* | 350* | 350* | 400* | 400* | 450* | 500* | 550* | 550* | |
Height (Kg) (Approx.) | 150# | 21 | 35 | 52 | 35 | 85 | 135 | 205 | 300 | 400 | 520 | 685 | 900 |
300# | 25 | 50 | 75 | 50 | 155 | 230 | 350 | 490 | 745 | 950 | 1300 | 1640 | |
600# | 40 | 65 | 115 | 65 | 250 | 410 | 650 | 1100 | 1600 | 1950 | 2070 | 2150 | |
900# | 85 | 125 | 180 | 260 | 310 | 525 | 975 | 1450 | 1900 | 2555 | 3275 | 3900 | |
1500# | 110 | 145 | 220 | 320 | 403 | 710 | 1350 | 2300 | 3100 | 3575 | 4585 | 5000 |
Weights and dimensions are for reference only.
*Gear opration suggested
[Standards] | |
Design Std.: | API 600 / BS 1414 |
Face to Face: | ASME B16.10 |
End Connection: | Flange Ends- ASME B 16.5 / ButtWeld Ends - ASME B 16.25 |
Test Standard: | API 598 / BS EN 12266-Part-1 |
Material List | ||||||||||||
No. | Part Name | ASTM Specification (Specs – Grades/Types) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB | ||||||||||
2 | Bonnet | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB | ||||||||||
3 | Wedge | WCB / WC6 / WC9 / CF8 / CF8M / CF3 /CF3M /LCB | ||||||||||
4 | Stem | SS 410/ SS304 / SS304L / SS316L | ||||||||||
5 | Seat Ring | SS 410 / SS304 / SS304L / SS316L | ||||||||||
6 | Back Seat Bush | SS 410 / SS304 / SS304L / SS 316L | ||||||||||
7 | Gland | SS 410 / SS304 / SS304L / SS316L | ||||||||||
8 | Gland Flange | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB | ||||||||||
9 | Stem Nut | A439 Gr. D2 / Al Bronze | ||||||||||
10 | Lock Nut | Carbon Steel / SS 304 | ||||||||||
11 | Gland Packing | Graphoil / Graphite Asbestos / PTFE | ||||||||||
12 | Bonnet Gasket | Sprial Wound SS 304 with Graphoil or Asbestos / Octagonal Ring | ||||||||||
13 | Gland Eye Bolt & Nut | Carbon Steel / Stainless Steel | ||||||||||
14 | Bonnet Stud | B7 / B7M / B8M / B8 / L7 | ||||||||||
15 | Bonnet Nut | 2H / 8 / 8M / 7 | ||||||||||
16 | Grub Screw | Carbon Steel | ||||||||||
17 | Hand Wheel | Carbon Steel | ||||||||||
18 | Hand Wheel Nut | Carbon Steel |
We also inconel 625, super duplex Gr, 5A & 6A Nickle AI, Bronze MOC.